<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for QuickBooks Online Blog</title>
	<atom:link href="http://blog.qbo.intuit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qbo.intuit.com</link>
	<description>QuickBooks Online Blog</description>
	<lastBuildDate>Thu, 23 Feb 2012 06:29:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Small heads up for Firefox or Chrome users by Allen Dodson</title>
		<link>http://blog.qbo.intuit.com/2012/02/10/small-heads-up-for-firefox-or-chrome-users/#comment-5922</link>
		<dc:creator><![CDATA[Allen Dodson]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 06:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbo.intuit.com/?p=2538#comment-5922</guid>
		<description><![CDATA[gee, i thought that i was rather specific, lol.]]></description>
		<content:encoded><![CDATA[<p>gee, i thought that i was rather specific, lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks Online Feature Updates (February) by Greg Taylor</title>
		<link>http://blog.qbo.intuit.com/2012/02/02/quickbooks-online-feature-updates-february/#comment-5920</link>
		<dc:creator><![CDATA[Greg Taylor]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbo.intuit.com/?p=2484#comment-5920</guid>
		<description><![CDATA[You need to work more on mobile access.  It is amazing to me that we can&#039;t even get our basic info or run basic reports via an ipad or iphone.   Your mobile access is useless.   Please spend some time and do some work there.]]></description>
		<content:encoded><![CDATA[<p>You need to work more on mobile access.  It is amazing to me that we can&#8217;t even get our basic info or run basic reports via an ipad or iphone.   Your mobile access is useless.   Please spend some time and do some work there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks Online Feature Updates (February) by Debbie</title>
		<link>http://blog.qbo.intuit.com/2012/02/02/quickbooks-online-feature-updates-february/#comment-5919</link>
		<dc:creator><![CDATA[Debbie]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbo.intuit.com/?p=2484#comment-5919</guid>
		<description><![CDATA[Need a way to apply sales discounts at the cash receipts window.]]></description>
		<content:encoded><![CDATA[<p>Need a way to apply sales discounts at the cash receipts window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need your feedback to improve Quickbooks Online Reports feature by John Coleman</title>
		<link>http://blog.qbo.intuit.com/2012/01/31/need-your-feedback-to-improve-quickbooks-online-reports-feature/#comment-5918</link>
		<dc:creator><![CDATA[John Coleman]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbo.intuit.com/?p=2517#comment-5918</guid>
		<description><![CDATA[THIS G.,.*)N PROGRAM SIGNS OFF WHILE I WORKING!!!!! I HAVE LOST WORK AND HAVE TO RE-ENTER INFORMATION.]]></description>
		<content:encoded><![CDATA[<p>THIS G.,.*)N PROGRAM SIGNS OFF WHILE I WORKING!!!!! I HAVE LOST WORK AND HAVE TO RE-ENTER INFORMATION.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small heads up for Firefox or Chrome users by Darth</title>
		<link>http://blog.qbo.intuit.com/2012/02/10/small-heads-up-for-firefox-or-chrome-users/#comment-5917</link>
		<dc:creator><![CDATA[Darth]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbo.intuit.com/?p=2538#comment-5917</guid>
		<description><![CDATA[Using http://schubert-it.com/pluginpdf/ ? Try using the print button of the plugin itself...its the 3rd button]]></description>
		<content:encoded><![CDATA[<p>Using <a href="http://schubert-it.com/pluginpdf/" rel="nofollow">http://schubert-it.com/pluginpdf/</a> ? Try using the print button of the plugin itself&#8230;its the 3rd button</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small heads up for Firefox or Chrome users by Lynda Kay Elliott</title>
		<link>http://blog.qbo.intuit.com/2012/02/10/small-heads-up-for-firefox-or-chrome-users/#comment-5916</link>
		<dc:creator><![CDATA[Lynda Kay Elliott]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 04:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbo.intuit.com/?p=2538#comment-5916</guid>
		<description><![CDATA[Hello,

As you are making the browser changes, were you aware of this:

PDF Plugin for Firefox on Mac OS X  is NOT available for Firefox 10.0.2 (the latest version)
So, I am currently unable to use Firefox. It will not allow for invoices to print. I am able to print using Safari but only by opening the invoices in a separate PDF window. The printer icon button and the &quot;print&quot; button at the bottom on invoice do not initiate a print.]]></description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>As you are making the browser changes, were you aware of this:</p>
<p>PDF Plugin for Firefox on Mac OS X  is NOT available for Firefox 10.0.2 (the latest version)<br />
So, I am currently unable to use Firefox. It will not allow for invoices to print. I am able to print using Safari but only by opening the invoices in a separate PDF window. The printer icon button and the &#8220;print&#8221; button at the bottom on invoice do not initiate a print.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small heads up for Firefox or Chrome users by Darth</title>
		<link>http://blog.qbo.intuit.com/2012/02/10/small-heads-up-for-firefox-or-chrome-users/#comment-5915</link>
		<dc:creator><![CDATA[Darth]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbo.intuit.com/?p=2538#comment-5915</guid>
		<description><![CDATA[What are the specifics of the issues you are having with Chrome?]]></description>
		<content:encoded><![CDATA[<p>What are the specifics of the issues you are having with Chrome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small heads up for Firefox or Chrome users by Allen Dodson</title>
		<link>http://blog.qbo.intuit.com/2012/02/10/small-heads-up-for-firefox-or-chrome-users/#comment-5914</link>
		<dc:creator><![CDATA[Allen Dodson]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbo.intuit.com/?p=2538#comment-5914</guid>
		<description><![CDATA[Like a lot of QB features, it is very buggy on Chrome. Do not switch from IE. Several features like reports dont work well or at all in Chrome. You cannot download any of your data. The print process requires up to five different splash screens to complete. Beware- Stick with using IE for QB online. QB tauted using chrome long before they worked the bugs out. And of course as you already know if you are a paid QB online subscriber, they offer zero support for problems that you encounter using their products.]]></description>
		<content:encoded><![CDATA[<p>Like a lot of QB features, it is very buggy on Chrome. Do not switch from IE. Several features like reports dont work well or at all in Chrome. You cannot download any of your data. The print process requires up to five different splash screens to complete. Beware- Stick with using IE for QB online. QB tauted using chrome long before they worked the bugs out. And of course as you already know if you are a paid QB online subscriber, they offer zero support for problems that you encounter using their products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small heads up for Firefox or Chrome users by Darth</title>
		<link>http://blog.qbo.intuit.com/2012/02/10/small-heads-up-for-firefox-or-chrome-users/#comment-5913</link>
		<dc:creator><![CDATA[Darth]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 03:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbo.intuit.com/?p=2538#comment-5913</guid>
		<description><![CDATA[Its not a spyware app, its a notification mechanism for Firefox! Well its originally for OSX. However Mozilla knows its been misbehaving a bit and needs to be improved.]]></description>
		<content:encoded><![CDATA[<p>Its not a spyware app, its a notification mechanism for Firefox! Well its originally for OSX. However Mozilla knows its been misbehaving a bit and needs to be improved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Need your feedback to improve Quickbooks Online Reports feature by Joe Barley</title>
		<link>http://blog.qbo.intuit.com/2012/01/31/need-your-feedback-to-improve-quickbooks-online-reports-feature/#comment-5912</link>
		<dc:creator><![CDATA[Joe Barley]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.qbo.intuit.com/?p=2517#comment-5912</guid>
		<description><![CDATA[Multiple sales tax would be a wonderful feature I think.]]></description>
		<content:encoded><![CDATA[<p>Multiple sales tax would be a wonderful feature I think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
