<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Feature! Inventory Quantity Tracking</title>
	<atom:link href="http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/</link>
	<description>QuickBooks Online Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:28:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Robert</title>
		<link>http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/#comment-2129</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=276#comment-2129</guid>
		<description><![CDATA[Inventory tracking based on location PLEASE!!]]></description>
		<content:encoded><![CDATA[<p>Inventory tracking based on location PLEASE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheelah kaye Stepkin</title>
		<link>http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/#comment-1426</link>
		<dc:creator><![CDATA[Sheelah kaye Stepkin]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 20:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=276#comment-1426</guid>
		<description><![CDATA[Inventory Tracking??????  WHAT ABOUT PROGRESSIVE INVOICING........ ????  DON&#039;T YOU GET IT????  what good is tracking our inventory if I can&#039;t progressively invoice my clientele?]]></description>
		<content:encoded><![CDATA[<p>Inventory Tracking??????  WHAT ABOUT PROGRESSIVE INVOICING&#8230;&#8230;.. ????  DON&#8217;T YOU GET IT????  what good is tracking our inventory if I can&#8217;t progressively invoice my clientele?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ywoolever</title>
		<link>http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/#comment-1258</link>
		<dc:creator><![CDATA[ywoolever]]></dc:creator>
		<pubDate>Thu, 17 Jun 2010 22:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=276#comment-1258</guid>
		<description><![CDATA[After all the input above, now the inventory goes live, I believed! Please let me know.
The webinar supposed to be today at 10PST but QBOE was down.
When the webinar will be resceduled?

Thanks.]]></description>
		<content:encoded><![CDATA[<p>After all the input above, now the inventory goes live, I believed! Please let me know.<br />
The webinar supposed to be today at 10PST but QBOE was down.<br />
When the webinar will be resceduled?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa Esposto</title>
		<link>http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/#comment-507</link>
		<dc:creator><![CDATA[Theresa Esposto]]></dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=276#comment-507</guid>
		<description><![CDATA[Thank you - yes it does!  And per your recoomendation, I will keep it simple and do exactly as you suggest.]]></description>
		<content:encoded><![CDATA[<p>Thank you &#8211; yes it does!  And per your recoomendation, I will keep it simple and do exactly as you suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BullwinkleJMoose</title>
		<link>http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/#comment-492</link>
		<dc:creator><![CDATA[BullwinkleJMoose]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=276#comment-492</guid>
		<description><![CDATA[see the follow on post...]]></description>
		<content:encoded><![CDATA[<p>see the follow on post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BullwinkleJMoose</title>
		<link>http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/#comment-491</link>
		<dc:creator><![CDATA[BullwinkleJMoose]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=276#comment-491</guid>
		<description><![CDATA[I recommend you keep it simple - use one inventory asset account, one cost of goods sold account, one sale-of-product revenue account, as well as one single money account such as checking.

If you have a lot of transactions, you can simplify your life by treating low-cost, low value items as incidental, and merely expensing them when purchased (In QBO, this just means using an item for which quantity-on-hand is NOT turned on - then they&#039;ll automatically be expensed when purchased.)

For the rest,
When you purchase it, credit cash/checking and debit inventory asset by the purchase amount.

When you sell it, make two pairs of entries:
1. debit cash/checking by the amount you receive, and credit sales-of-product-revenue also by the amount you recieve.  
2. credit inventory asset and debit cost-of-goods-sold by the amount the item actually cost you.

To be consistent with how QBO does things, determine the item cost by using a first in, first out approach, which simply means if you make multiple purchases transactions, then use the earliest ones first when transfering from inventory asset to cost-of-goods-sold.

Another approach would be to enter the transactions into QBO using 2010 dates, print out your financial statements, DELETE all those transactions, and then enter journal entries reflecting the aggregated financial impact on all accounts as if the transactions had occured in 2009.

Hope this helps.  I haven&#039;t filed my 2009 taxes yet, either. ;-)]]></description>
		<content:encoded><![CDATA[<p>I recommend you keep it simple &#8211; use one inventory asset account, one cost of goods sold account, one sale-of-product revenue account, as well as one single money account such as checking.</p>
<p>If you have a lot of transactions, you can simplify your life by treating low-cost, low value items as incidental, and merely expensing them when purchased (In QBO, this just means using an item for which quantity-on-hand is NOT turned on &#8211; then they&#8217;ll automatically be expensed when purchased.)</p>
<p>For the rest,<br />
When you purchase it, credit cash/checking and debit inventory asset by the purchase amount.</p>
<p>When you sell it, make two pairs of entries:<br />
1. debit cash/checking by the amount you receive, and credit sales-of-product-revenue also by the amount you recieve.<br />
2. credit inventory asset and debit cost-of-goods-sold by the amount the item actually cost you.</p>
<p>To be consistent with how QBO does things, determine the item cost by using a first in, first out approach, which simply means if you make multiple purchases transactions, then use the earliest ones first when transfering from inventory asset to cost-of-goods-sold.</p>
<p>Another approach would be to enter the transactions into QBO using 2010 dates, print out your financial statements, DELETE all those transactions, and then enter journal entries reflecting the aggregated financial impact on all accounts as if the transactions had occured in 2009.</p>
<p>Hope this helps.  I haven&#8217;t filed my 2009 taxes yet, either. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theresa Esposto</title>
		<link>http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/#comment-489</link>
		<dc:creator><![CDATA[Theresa Esposto]]></dc:creator>
		<pubDate>Mon, 05 Apr 2010 10:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=276#comment-489</guid>
		<description><![CDATA[I love the new Quantity on Hand and inventory tracking feature but I&#039;m doing a lot of retroactive entries to close out the books for 2009.  I need to add starting inventory and track it through the end of 2009.  Right now I get the following error message: &quot;You cannot create an inventory start date for an inventory product earlier than the first day of the first month of Tax Year 2010.&quot;  Since the feature is now available, why can&#039;t I use it for 2009?  If it&#039;s not possible, what is the best way for me to track inventory for 2009? I see people above use Excel.  I guess I can do that.  Do I credit my Inventory Account?  Would I create Inventory sub-accounts for all products?  What if I don&#039;t have any associated COGS for start up inventory, e.g., I inherited inventory after I was given the company by an investor/owner?  Do I debit Partner&#039;s equity?]]></description>
		<content:encoded><![CDATA[<p>I love the new Quantity on Hand and inventory tracking feature but I&#8217;m doing a lot of retroactive entries to close out the books for 2009.  I need to add starting inventory and track it through the end of 2009.  Right now I get the following error message: &#8220;You cannot create an inventory start date for an inventory product earlier than the first day of the first month of Tax Year 2010.&#8221;  Since the feature is now available, why can&#8217;t I use it for 2009?  If it&#8217;s not possible, what is the best way for me to track inventory for 2009? I see people above use Excel.  I guess I can do that.  Do I credit my Inventory Account?  Would I create Inventory sub-accounts for all products?  What if I don&#8217;t have any associated COGS for start up inventory, e.g., I inherited inventory after I was given the company by an investor/owner?  Do I debit Partner&#8217;s equity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/#comment-378</link>
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=276#comment-378</guid>
		<description><![CDATA[Upon closer inspection, perhaps I could use the item &quot;name&quot; field as my combined mfg/part# field and this would meet my needs as long as the field allows enough characters.]]></description>
		<content:encoded><![CDATA[<p>Upon closer inspection, perhaps I could use the item &#8220;name&#8221; field as my combined mfg/part# field and this would meet my needs as long as the field allows enough characters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/#comment-377</link>
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=276#comment-377</guid>
		<description><![CDATA[Another useful tool in inventory management would be a field that helped determine the physical location of the items on hand.  For example a field labled &quot;Bin #&quot; or &quot;Location&quot;.]]></description>
		<content:encoded><![CDATA[<p>Another useful tool in inventory management would be a field that helped determine the physical location of the items on hand.  For example a field labled &#8220;Bin #&#8221; or &#8220;Location&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://blog.qbo.intuit.com/2009/11/19/new-feature-inventory-quantity-tracking/#comment-376</link>
		<dc:creator><![CDATA[Alan]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=276#comment-376</guid>
		<description><![CDATA[I am considering QBO for my business, but the inventory system is going to be the deal maker or deal breaker.  

Inventory on hand is a must, but another basic requirement for me is a part # field in addition to a description field.  For example I sell and stock hundreds of belts.  The product description is the same for many different products.  For example there could be dozens if not hundreds of items with a description &quot;drive belt&quot;.

My current system allows three entries to help manage the products. They are 1.) &quot;item category&quot; a 3 digit field which I usually use to identify the brand or manufacturer.  2.) &quot;part number&quot; which I usually use to store the manufacturer&#039;s part number. 3.) &quot;Description&quot; which I use the same way as in the examples of QBO to put a general description like &quot;drive belt&quot;.  

I suppose I could get by without the &quot;item category&quot; by just prefixing the part # with the category in the same field.  QBO of course already has a &quot;description&quot; field.  But I just can&#039;t do without a field for the part number.  

Is there a chance there will be a part # field to accommodate such applications in the near future?]]></description>
		<content:encoded><![CDATA[<p>I am considering QBO for my business, but the inventory system is going to be the deal maker or deal breaker.  </p>
<p>Inventory on hand is a must, but another basic requirement for me is a part # field in addition to a description field.  For example I sell and stock hundreds of belts.  The product description is the same for many different products.  For example there could be dozens if not hundreds of items with a description &#8220;drive belt&#8221;.</p>
<p>My current system allows three entries to help manage the products. They are 1.) &#8220;item category&#8221; a 3 digit field which I usually use to identify the brand or manufacturer.  2.) &#8220;part number&#8221; which I usually use to store the manufacturer&#8217;s part number. 3.) &#8220;Description&#8221; which I use the same way as in the examples of QBO to put a general description like &#8220;drive belt&#8221;.  </p>
<p>I suppose I could get by without the &#8220;item category&#8221; by just prefixing the part # with the category in the same field.  QBO of course already has a &#8220;description&#8221; field.  But I just can&#8217;t do without a field for the part number.  </p>
<p>Is there a chance there will be a part # field to accommodate such applications in the near future?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

